Weatherheads Storage Information

Storage picture Storage picture Storage picture

Standard Storage Sheds

Dimensions Price per month Security Deposit
5x5 $40.00 w/$10 security deposit
5x10 $65.00 w/$10 security deposit
5x15 $70.00 w/$10 security deposit
10x10 $100.00 w/$10 security deposit
10x15 $125.00 w/$10 security deposit
10x20 $145.00 w/$10 security deposit
10x30 $170.00 w/$10 security deposit
     


Portable Storage Sheds

Dimensions Price per month Security Deposit
6x18x8 call for pricing *See note below


Climate Controlled Storage Sheds

Dimensions Price per month Security Deposit
5x5 $55.00 w/$10 security deposit
5x8  $70.00 w/$10 security deposit 
5x10  $75.00 w/$10 security deposit 
5x13 $80.00  w/$10 security deposit 
5x15 $85.00 w/$10 security deposit
5x16 $90.00 w/$10 security deposit
5x20 $95.00 w/$10 security deposit
10x10 $110.00  w/$10 security deposit 
10x13 call for pricing w/$10 security deposit
10x15 $135.00 w/$10 security deposit
10x16 $135.00 w/$10 security deposit
10x18 $140.00 w/$10 security deposit
10x20 $150.00 w/$10 security deposit
11x27 $225.00 w/$10 security deposit
14x19 $225.00  w/$10 security deposit 


A local delivery charge of $75 per portable storage shed will apply for the Franklin County and a relocation fee should you request that it is moved to a new location. For delivery to other areas please call for pricing.

Call Erik Semb for more information 413.423.3831

Pricing subject to change. 
Storage Units - Make more room in your house rent a storage unit now - Clean out your garage to get ready for winter

Outdoor Camper or Boat Storage

Year Round Storage Available Price per month Security Deposit
  call for pricing N/A